The Course

Golfers of all abilities will enjoy the scenic beauty of this golf course. A par of 71, there's a distance for every ability. 

The Black (back) tees at 6,651 yards offers challenge to the most competitive player while four other tee boxes will offer the golfer the opportunity to choose a yardage that best suits their ability.

The Leelanau Club at Bahle Farms - Course Map Hole #1 Hole #2 Hole #3 Hole #4 Hole #5 Hole #6 Hole #7 Hole #8 Hole #9 Hole #10 Hole #11 Hole #12 Hole #13 Hole #14 Hole #15 Hole #16 Hole #17 Hole #18

Score Card

TEE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR  35  36  71 
Black (Back) Tee  388  498  349  202  576  186  418  418  191  3226  401  173  532  438  427  205  540  324  385  3425  6651 
Blue Tee  371  483  344  186  552  172  390  390  164  3052  389  163  501  420  399  187  514  312  361  3246  6298 
White Tee  361  435  318  149  532  151  368  367  132  2813  379  160  477  347  347  139  494  277  355  2975  5788 
Gold Tee  345  371  205  107  459  130  352  322  103  2394  321  109  441  344  299  136  431  255  332  2668  5062 
Red Tee  228  368  202  102  454  93  302  319  100  2168  211  79  438  337  294  133  428  191  327  2438  4606 
INDEX  13  14  16  11  17    15  10  18  12     

Course Rating and Slope

TEE Course Rating Slope
Black (Back) Tee  72.2  137 
Blue Tee  70.8  131 
White Tee  68.5  123 
Gold Tee  65.4  109 
Red Tee  67.7  114 
end content
Join Our Email List
Email: